Alexis Claude-Maurice
- Birthday
- 06.06.1998
- Size
- 176cm
- Nationality
- France
- Weight
- 66kg
Game | |||||||
---|---|---|---|---|---|---|---|
Augsburg - St. Pauli | - | - | - | - | - | - | - |
RB Leipzig - Augsburg | - | - | - | - | - | - | - |
RB Leipzig - Augsburg | - | - | - | - | - | - | - |
Augsburg - Borussia M'gladbach | 57' | - | - | - | - | 1 | 33' |
Freiburg - Augsburg | 46' | - | - | - | - | - | 45' |
Augsburg - Borussia Dortmund | 0' | 82' | - | - | - | 2 | 82' |
Wolfsburg - Augsburg | 0' | 66' | - | - | - | - | 66' |
Augsburg - Hoffenheim | 0' | 75' | 1 | - | - | - | 75' |
Bayern München - Augsburg | 0' | 78' | - | - | - | - | 78' |
Augsburg - Bochum | 0' | 80' | 1 | - | - | - | 80' |
Eintracht Frankfurt - Augsburg | - | - | - | - | - | - | - |
Augsburg - Bayer Leverkusen | 59' | - | - | - | - | - | 31' |
Holstein Kiel - Augsburg | 0' | - | - | - | - | 1 | 90' |
No videos available