Marius Wolf
- Birthday
- 27.05.1995
- Size
- 188cm
- Nationality
- Germany
- Weight
- 85kg
From the Champions League final to the Fugger city! That was the motto of Marius Wolf, who faced Real Madrid with Borussia Dortmund around two months before his move to FCA. In the summer of 2024, he then moved a little closer to his home city of Munich.
He scored in his third Bundesliga game in red, green and white, giving the WWK ARENA a cheer with his beautiful flick to give St. Pauli a 1-0 lead. The winger has a contract with FCA until June 2027. “I got to know FCA as an ambitious club that is prepared to give everything on the pitch. That suits me very well, because I want to do everything I can with my style of play to help the team in the best possible way,” said Wolf after his arrival in Augsburg.
Game | |||||||
---|---|---|---|---|---|---|---|
Augsburg - Werder Bremen | 80' | - | - | - | - | - | 10' |
Heidenheim - Augsburg | 46' | - | - | - | - | - | - |
Augsburg - St. Pauli | 0' | 61' | - | - | - | 1 | 61' |
Augsburg - Mainz 05 | 0' | 80' | - | - | - | - | 80' |
RB Leipzig - Augsburg | 0' | 68' | - | - | - | - | 68' |
RB Leipzig - Augsburg | - | - | - | - | - | - | - |
Augsburg - Borussia M'gladbach | 0' | 57' | - | - | - | - | 57' |
Freiburg - Augsburg | 0' | 46' | - | - | - | - | 45' |
Augsburg - Borussia Dortmund | 0' | 75' | - | - | - | - | 75' |
Wolfsburg - Augsburg | 0' | 77' | - | - | - | - | 77' |
Augsburg - Hoffenheim | 0' | - | - | - | - | - | 90' |
Bayern München - Augsburg | 0' | 78' | - | - | - | - | 78' |
Augsburg - Bochum | 0' | - | 1 | - | - | - | 90' |
Eintracht Frankfurt - Augsburg | 0' | 80' | - | - | - | - | 80' |
Augsburg - Bayer Leverkusen | 0' | - | - | - | - | - | 90' |
Holstein Kiel - Augsburg | 0' | 72' | 1 | - | - | - | 72' |
Union Berlin - Augsburg | 69' | - | - | - | - | - | 21' |
Werder Bremen - Augsburg | 87' | - | - | - | - | - | 3' |
Augsburg - Heidenheim | 0' | 61' | - | - | - | - | 61' |
St. Pauli - Augsburg | 0' | 70' | - | - | - | - | 70' |
No videos available