
Yusuf Kabadayi
- Birthday
- 02.02.2004
- Size
- 186cm
- Nationality
- Germany / Turkey
- Weight
- 76kg
After spells at FC Bayern Munich and Schalke 04, Yusuf Kabadayi moved to FC Augsburg in the summer of 2024. In his first Bundesliga appearance, the attacking player promptly scored a goal to seal a 3:1 home win against newly promoted St. Pauli.
Kabadayi, who was born in Munich, initially played for Turkey's national youth team but decided to switch to the DFB youth academy in 2021. He scored four goals in 18 games there. “Here I have the best opportunities to develop myself further,” he explained after his arrival in Augsburg.
Game | |||||||
---|---|---|---|---|---|---|---|
Augsburg - Werder Bremen | - | - | - | - | - | - | - |
Heidenheim - Augsburg | - | - | - | - | - | - | - |
Augsburg - St. Pauli | 78' | - | - | - | - | 1 | - |
Augsburg - Mainz 05 | 80' | - | - | - | - | - | - |
RB Leipzig - Augsburg | 78' | - | - | - | - | - | 12' |
Augsburg - Borussia M'gladbach | - | - | - | - | - | - | - |
Freiburg - Augsburg | - | - | - | - | - | - | - |
Augsburg - Borussia Dortmund | 82' | - | - | - | - | - | 8' |
Augsburg - Hoffenheim | - | - | - | - | - | - | - |
Bayern München - Augsburg | - | - | - | - | - | - | - |
Augsburg - Bochum | - | - | - | - | - | - | - |
Wolfsburg - Augsburg | 66' | - | - | - | - | - | 24' |
No videos available